Size Chart
SPEEDO WOMEN’S COMPETITION SWIMWEAR
| Endurance Size | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | - | - | |||||
| Xtra Life Lycra® Size | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |||||
| FSII® Size | 24 | 25/26 | 26/27 | 27/28 | 28/29 | 30/32 | 32/34 | 36/38 | - | - | |||||
| FS Pro Size | 24 | 24/25 | 25/26 | 26/27 | 27/28 | 28/29 | - | - | - | - | |||||
| Guard Bikini/Triathnlon/Apparel Size | - | - | XS/4 | S/6 | M/8-10 | L/10-12 | XL/12-14 | - | - | - | |||||
| Ladies Dress Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||||
| Chest | 28½ | 29 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |||||
| Waist | 24 | 24½ | 25 | 26 | 27 | 28 | 29 | 30 | 32 | 34 | |||||
| Hip | 28 | 30 | 31 | 32 | 34 | 36 | 38 | 40 | 41 | 42 | |||||
| Torso | 56 | 57 | 58 | 58½ | 60 | 61½ | 64 | 66½ | 69 | 71½ | |||||
| SPEEDO GIRLS’ (YOUTH) COMPETITION SWIMWEAR | |||||||||||||||
| Endurance Size | - | 22 | 24 | 26 | 28 | ||||||||||
| Xtra Life Lycra® Size | 20 | 22 | 24 | 26 | 28 | ||||||||||
| Girl’s Clothing Size | 4 | 6 | 8 | 10 | 12 | ||||||||||
| Chest | 22½ | 24 | 25 | 27 | 28 | ||||||||||
| Waist | 20 | 21 | 22 | 23 | 24 | ||||||||||
| Hip | 23 | 25 | 27 | 28 | 30 | ||||||||||
| Torso | 40 | 44 | 45 | 48 | 51 | ||||||||||
| SPEEDO WOMEN’S LZR RACER - ELITE - PRO | |||||||||||||||
| Suit Size | 22 | 23 | 24 | 25 | 25L | 26 | 26L | 27 | 27L | 28 | 28L | 29 | |||
| Body Loop | 53.5 | 55 | 57 | 60 | 62 | 62 | 64 | 64 | 66 | 66 | 68 | 68 | |||
| Chest | 31 | 32 | 33 | 34 | 34 | 35 | 35 | 36 | 36 | 38 | 38 | 39 | |||
| Waist | 25 | 26 | 26 3/8 | 27.5 | 27.5 | 28 3/8 | 28 3/8 | 29 1/8 | 29 1/8 | 29 7/8 | 29 7/8 | 30 3/4 | |||
| SPEEDO WOMEN’S AQUABLADE/FASTSKIN II SUITS | |||||||||||||||
| Size | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | |||||
| Lycra® Size | 22-24 | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40 | |||||
| Ladies’ Dress Size | - | - | - | - | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 | |||||
| Girls’ Dress Size | 4 | 5-6 | 7-8 | 10 | 12 | 14 | 16 | - | - | - | |||||
| Chest | 22½ | 23½ | 26 | 28½ | 30 | 32 | 34 | 36 | 38 | 40 | |||||
| Waist | 20 | 21 | 22½ | 24 | 25 | 26 | 27 | 29 | 30 | 32 | |||||
| Hips | 24 | 25 | 27½ | 30 | 32 | 34 | 36 | 38 | 40 | 41 | |||||
| Torso | 52½ | 54 | 55½ | 57 | 58½ | 60 | 61½ | 64 | 66½ | 69 | |||||
| * Measurements listed in inches. | |||||||||||||||
| SPEEDO WOMEN’S CONSERVATIVE SWIMWEAR | |||||||||||||||
| Size | XS | XS | S | S | M | M | L | L | XL | ||||||
| Dress Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||
| Bust | 33 | 34 | 35 | 36 | 37 | 38½ | 40 | 41½ | 43 | ||||||
| Waist | 24 | 25 | 26 | 27 | 28½ | 30 | 31½ | 33 | 35½ | ||||||
| Hip | 35 | 36 | 37 | 38 | 39½ | 41 | 42½ | 44 | 45½ | ||||||
| Torso | 58½ | 60 | 61½ | 63 | 64½ | 66 | 67½ | 69 | 70½ | ||||||
| SPEEDO WOMEN’S CONSERVATIVE LONG SWIMSUITS | |||||||||||||||
| Size | 6L | 8L | 10L | 12L | 14L | 16L | 18L | ||||||||
| Bust | 35 | 36 | 37 | 38.5 | 40 | 41.5 | 43 | ||||||||
| Waist | 28 | 29 | 30 | 32 | 34 | 35 | 37 | ||||||||
| Hips | 38 | 39 | 40 | 41 | 43 | 45 | 47 | ||||||||
| Body Loop | 62.5 | 64 | 65.5 | 67 | 68.5 | 70 | 71.5 | ||||||||
| * Measurements listed in inches. | |||||||||||||||
| SPEEDO MEN’S JAMMER, BRIEF & SQUARE LEG | |||||||||||||||
| Suit size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | ||||||
| Waist | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | ||||||
| * Measurements listed in inches. | |||||||||||||||
| SPEEDO MEN’S WATER SHORTS | |||||||||||||||
| Suit size | Small | Medium | Large | X-Large | XX-Large | ||||||||||
| Waist | 30 | 32-34 | 36-38 | 40-42 | 44 | ||||||||||
| * Measurements listed in inches. | |||||||||||||||
| SPEEDO MEN’S TECHNICAL SUITS | |||||||||||||||
| Jammer Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | |||||||
| Lycra Size | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36 | 38 | |||||||
| Waist | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | |||||||
| Hips | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 | |||||||
| Aquablade size | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 | 34 | |||||||||
| Lycra size | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | |||||||||
| * Measurements listed in inches. | |||||||||||||||
| SPEEDO MEN’S WARM UPS/APPAREL | |||||||||||||||
| Size | XXS | XS | S | M | L | XL | XXL | ||||||||
| Chest Circumference | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||||||||
| Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 39 | ||||||||
| Center Back Length | 24 1/2 | 25 1/2 | 26 1/2 | 26 1/2 | 27 1/2 | 27 1/2 | 28 1/2 | ||||||||
| Waistband Circumference | 22 | 24 | 26 | 28 | 30 | 32 | 34 | ||||||||
| Outseam | 27 1/2 | 39 | 40 1/2 | 42 | 43 1/2 | 44 1/2 | 45 1/2 | ||||||||
| Inseam | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 | 32 1/2 | ||||||||
| * Measurements listed in inches. | |||||||||||||||
| SPEEDO WOMEN’S WARM UPS/APPAREL | |||||||||||||||
| Size | Extra Small | Small | Medium | Large | Extra Large | ||||||||||
| Chest | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | ||||||||||
| Waist | 23-24 | 25-26 | 27-28 | 29-30 | 31-32 | ||||||||||
| Hip | 33.5-34.5 | 35.5-36.5 | 37.5-38.5 | 39.5-40.5 | 41.5-42.5 | ||||||||||
| * Measurements listed in inches. | |||||||||||||||
| SPEEDO YOUTH WARM-UPS | |||||||||||||||
| Size | S | M | L | XL | |||||||||||
| Equivalent | 8-9 | 10-12 | 14-16 | 18-20 | |||||||||||
| Waist (in.) | 24 | 25 1/2 | 27 1/2 | 29 1/2 | |||||||||||
| Chest (in.) | 27 1/4 | 29 1/2 | 32 1/2 | 35 1/2 | |||||||||||
| * Measurements listed in inches. | |||||||||||||||
| SPEEDO SWIM PARKAS | |||||||||||||||
| Size | XXXS | XXS | XS | S | M | L | XL | ||||||||
| Chest Width | 19 ½ | 20 ½ | 21 ½ | 22 | 23 | 24 | 25 | ||||||||
| Sleeve Length | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||
| Center Back Length | 34 ½ | 38 | 40 ½ | 42 ½ | 42 ½ | 43 ½ | 43 ½ | ||||||||
| * Measurements listed in inches. | |||||||||||||||
| TYR WOMEN’S COMPETITION ONE PIECE | |||||||||||||||
| Size | 26 XXS |
28 XS |
30 S |
32 M |
34 L |
36 XL |
38 XXL |
40 XXXL |
42 | ||||||
| Dress Size | -- | 0-2 | 4-6 | 8 | 10-12 | 14-16 | -- | -- | -- | ||||||
| Chest | 28-29.5 | 30-31 | 31.5-32.5 | 33-34 | 34.5-35.5 | 36-37.5 | 38-39.5 | 40-41.5 | 42-43.5 | ||||||
| Waist | 23.24.5 | 25-26 | 26.5-27.5 | 28-29 | 29.5-30.5 | 31-32.5 | 33-34.5 | 35-36.5 | 37-38.5 | ||||||
| Hips | 29.5-30.5 | 31-32.5 | 33-34.5 | 35-36.5 | 37-38.5 | 39-40.5 | 41-42 | 42.5-43.5 | 44-45 | ||||||
| * Measurements listed in inches. | |||||||||||||||
| TYR GIRLS’ COMPETITION ONE PIECE | |||||||||||||||
| Size | 22 | 24 | 26 | 28 | 30 | ||||||||||
| Dress Size | 6 | 7 | 8 | 10 | 12 | ||||||||||
| Chest | 22 | 24 | 26 | 28 | 30 | ||||||||||
| Waist | 20 | 21 | 22 | 24 | 25 | ||||||||||
| Hips | 24 | 26 | 28 | 30 | 32 | ||||||||||
| * Measurements listed in inches. | |||||||||||||||
| TYR MEN’S JAMMER & BRIEFS | |||||||||||||||
| Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | ||||||
| Waist | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | ||||||
| Chest | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | ||||||
| Hips | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||||||
| Torso | 61 | 63 | 64 | 66 | 68 | 71 | 73 | ||||||||
| * Measurements listed in inches. | |||||||||||||||
| TYR WOMEN’S FITNESS SUITS | |||||||||||||||
| Suit Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | ||||||
| Bust | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | ||||||
| Waist | 27 | 29 | 30 | 32 | 33 | 35 | 37 | 38 | 39 | ||||||
| Hips | 36 | 40 | 42 | 44 | 46 | 48 | 49 | 50 | 52 | ||||||
| * Measurements listed in inches. | |||||||||||||||
| TYR WOMEN’S WARM UPS | |||||||||||||||
| Size | XS | S | M | L | XL | ||||||||||
| Dress Size | 6 | 8 | 10 | 12 | 14 | ||||||||||
| Bust (in) | 32 | 34 | 36 | 38 | 40 | ||||||||||
| Waist (in) | 26 | 27 | 29 | 30 | 32 | ||||||||||
| Hips (in) | 34 | 36 | 40 | 42 | 44 | ||||||||||
| TYR MEN’S WARM UPS | |||||||||||||||
| Size | XS | S | M | L | XL | ||||||||||
| Chest (in) | 39 | 41 | 43 | 45 | 47 | ||||||||||
| Waist (in) | 30 | 32 | 34 | 26 | 38 | ||||||||||
| Hips (in) | 36 | 38 | 40 | 45 | 44 | ||||||||||
| Torso Loop (in) | 66 | 68 | 71 | 73 | |||||||||||
| TYR YOUTH WARM UPS | |||||||||||||||
| Size | S | M | L | ||||||||||||
| Kids Size | 7-8 | 10-12 | 14-16 | ||||||||||||
| * Measurements listed in inches. | |||||||||||||||
| NIKE WOMEN’S COMPETITIVE SWIMWEAR | |||||||||||||||
| Size | 30 | 32 | 34 | 36 | 38 | 40 | |||||||||
| Bust | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | |||||||||
| Ribcage | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | |||||||||
| Waist | 26.5 | 28 | 29.5 | 31 | 32.5 | 34 | |||||||||
| Hip | 37.5 | 39 | 40.5 | 42 | 43.5 | 45 | |||||||||
| Torso | 61.5 | 63.25 | 65 | 66.75 | 68.5 | 70.25 | |||||||||
| NIKE GIRLS’ COMPETITIVE SWIMWEAR | |||||||||||||||
| Size | 20 | 22 | 24 | 26 | 28 | 30 | |||||||||
| Bust | 23 | 24 | 29.5 | 31.5 | 33.5 | 35.5 | |||||||||
| Ribcage | - | - | 23.5 | 25.5 | 27.5 | 29.5 | |||||||||
| Waist | 21.5 | 22 | 22 | 23.5 | 25 | 26.5 | |||||||||
| Hip | 24 | 25 | 32.25 | 34 | 35.75 | 37.5 | |||||||||
| Torso | 40.5 | 42.5 | 56.25 | 58 | 59.75 | 61.5 | |||||||||
| * Measurements listed in inches. | |||||||||||||||
| NIKE MEN’S COMPETITION SWIM BRIEF & JAMMERS | |||||||||||||||
| Suit Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | ||||||
| Waist | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | ||||||
| Hips | 27-29 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | ||||||
| * Measurements listed in inches. | |||||||||||||||
| NIKE ADULT’S WARM UPS | |||||||||||||||
| Size | XS | S | M | L | XL | XXL | |||||||||
| Chest | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 | |||||||||
| Waist | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 | |||||||||
| Inseam | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | |||||||||
| NIKE KIDS’ WARM UPS | |||||||||||||||
| Size | XS | S | M | L | |||||||||||
| Chest | 24-26.5 | 26.5-28 | 28-29.5 | 30-32 | |||||||||||
| Waist | 23-24 | 24-25 | 25-26 | 26.5-27.5 | |||||||||||
| Inseam | 21 | 23.5 | 26 | 28.5 | |||||||||||
| * Measurements listed in inches. | |||||||||||||||
| NIKE ADULT SWIM PARKAS | |||||||||||||||
| Size | XS | S | M | L | XL | XXL | |||||||||
| Chest | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 | |||||||||
| Waist | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 | |||||||||
| Inseam | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | |||||||||
| NIKE KIDS’ SWIM PARKAS | |||||||||||||||
| Size | XS | S | M | L | |||||||||||
| Chest | 24-26.5 | 26.5-28 | 28-29.5 | 30-32 | |||||||||||
| Waist | 23-24 | 24-25 | 25-26 | 26.5-27.5 | |||||||||||
| Inseam | 21 | 23.5 | 26 | 28.5 | |||||||||||
| * Measurements listed in inches. | |||||||||||||||
| DOLFIN GIRL’S ONE PIECE COMPETITION | |||||||||||||||
| Girl’s Suits | 22 | 24 | 26 | 28 | 30 | ||||||||||
| Girl’s Dress Size | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | ||||||||||
| Bust Size | 22 | 24 | 26 | 28 | 30 | ||||||||||
| DOLFIN WOMEN’S ONE PIECE COMPETITION | |||||||||||||||
| Women’s Suits | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |||||||
| Ladies Dress Size | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 | 17-18 | |||||||
| Bust Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |||||||
| * Measurements listed in inches. | |||||||||||||||
| DOLFIN MEN’S JAMMERS & BRIEFS | |||||||||||||||
| Suit Size | 22 | 24 | 26 | 28 | 30 | 32 | |||||||||
| Waist | 22 | 24 | 26 | 28 | 30 | 32 | |||||||||
| Winners Jammers | XX Small | XX Small | X Small | X Small | Small | Small | |||||||||
| Suit Size | 34 | 36 | 38 | 40 | 42 | 44 | |||||||||
| Waist | 34 | 36 | 38 | 40 | 42 | 44 | |||||||||
| Winners Jammers | Medium | Medium | Large | Large | X Large | X Large | |||||||||
| * Measurements listed in Inches. | |||||||||||||||
| OCEAN WOMEN’S FITNESS ONE PIECE | |||||||||||||||
| Aquashape (Aquatard Suits) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | ||||||
| Dress Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | ||||||
| Bust Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | ||||||
| Aquashape (Aquatard Suits) | 24 | ||||||||||||||
| Dress Size | 24 | ||||||||||||||
| Bust Size | 50 | ||||||||||||||
| * Measurements listed in inches. | |||||||||||||||
| ARENA WOMEN’S COMPETITION ONE PIECE | |||||||||||||||
| Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | ||||||||
| X-Small | XS/S | Small | S/M | Medium | Large | X-Large | |||||||||
| Women’s Dress Size | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | ||||||||
| Chest | 28 | 30 | 32 | 34 | 36 | 38 | 40 | ||||||||
| Waist | 22 | 24 | 26 | 27 | 29 | 30 | 32 | ||||||||
| Hips | 30 | 32 | 34 | 36 | 38 | 40 | 41 | ||||||||
| Body Loop | 57 | 58 | 60 | 61 | 64 | 66 | 69 | ||||||||
| * Measurements listed in inches. | |||||||||||||||
| ARENA GIRLS’ COMPETITION ONE PIECE | |||||||||||||||
| Size | S/22 | M/24 | L/26 | XL/28 | XXL/29 | ||||||||||
| Height | 46 | 50 | 55 | 62 | 65 | ||||||||||
| Chest | 22 | 24 | 26 | 28 | 30 | ||||||||||
| Waist | 21 | 22 | 22 | 23 | 24 | ||||||||||
| Hips | 26 | 28 | 30 | 31 | 33 | ||||||||||
| * Measurements listed in inches. | |||||||||||||||
| ARENA MEN’S JAMMERS, BRIEFS & SQUARE LEG | |||||||||||||||
| Size | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | ||||||
| Int | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | ||||||
| Waist (in) | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | ||||||
| Size | 44 | 46 | 48 | 50 | |||||||||||
| Int | 110 | 115 | 120 | 125 | |||||||||||
| Waist (in) | 44 | 46 | 48 | 50 | |||||||||||
| * Measurements listed in inches. | |||||||||||||||
| ARENA BOYS’ SWIMWEAR | |||||||||||||||
| Size | S/22/6Y | M/24/8Y | L/26/10Y | XL/28/12Y | XXL/30/14Y | 16Y/32 | |||||||||
| Age | 6 | 8 | 10 | 12 | 14 | 16 | |||||||||
| Waist (in) | 22 | 24 | 26 | 28 | 30 | 32 | |||||||||
| Height (in) | 46 | 50 | 55 | 60 | 65 | 70 | |||||||||
| Chest (in) | 22 | 24 | 28 | 30 | 33 | 35 | |||||||||
| Hips (in) | 26 | 28 | 30 | 31 | 33 | 35 | |||||||||
| * Measurements listed in inches. | |||||||||||||||
| MIZUNO WOMEN'S SWIMWEAR | |||||||||||||||
| Size | XS | S | M | L | L | XL | XL | ||||||||
| USA sizing | 22 | 24 | 25 | 26 | 28 | 30 | 32 | ||||||||
| Torso (in) | 51.2-55.1 | 55.1-59.1 | 57.1-61.0 | 59.1-63.0 | 61.0-65.0 | 63.0-66.9 | 65.0-68.9 | ||||||||
| Hip (in) | 31.5-34.6 | 34.6-37.8 | 36.2-39.4 | 37.8-40.9 | 39.4-42.5 | 40.9-44.1 | 42.5-45.7 | ||||||||
| Bust (in) | 26.4-31.5 | 29.9-35.0 | 31.9-37.0 | 33.9-39.0 | 35.8-40.9 | 37.8-42.9 | 39.8-44.9 | ||||||||
| * Measurements listed in inches. | |||||||||||||||
| MIZUNO MEN'S SWIMWEAR | |||||||||||||||
| Size | XS | S | M | L | L | XL | XL | ||||||||
| USA sizing | 22 | 24 | 25 | 26 | 28 | 30 | 32 | ||||||||
| Waist (in) | 26.6-29.5 | 27.6-31.5 | 29.5-33.1 | 31.1-34.6 | 32.3-36.2 | 33.9-37.8 | 35.4-39.4 | ||||||||
| Hip (in) | 31.9-35.4 | 33.5-37.0 | 34.3-38.6 | 35.8-39.4 | 37.0-40.6 | 38.2-42.1 | 39.0-43.3 | ||||||||
| * Measurements listed in inches. | |||||||||||||||
| ARENA UNISEX WARM-UPS | |||||||||||||||
| Size | 4XS | 3XS | 2XS | XS | S | M | L | XL | 2XL | ||||||
| Height | 51 | 59 | 65 | 69 | 70 | 71 | 72 | 72 | 73 | ||||||
| Chest | 24 | 30 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | ||||||
| Waist | 24 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | ||||||
| Hips | 28 | 30 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | ||||||
| ARENA PARKAS | |||||||||||||||
| Size | 4XS | 3XS | 2XS | XS | S | M | L | XL | 2XL | ||||||
| Length | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | ||||||
| ARENA CARBON PRO SUITS | |||||||||||||||
| We advise you not to size down, so if you wear a 28 practice suit order a 28. Carbon Pro fits small. | |||||||||||||||
| ARENA WOMEN’S TECHNICAL (POWERSKIN R-EVO+, ST) SUITS | |||||||||||||||
| Height | 64.6 | 66.1 | 67.7 | 69.3 | 70.9 | 72.4 | |||||||||
| Breast | 31.5 | 33.1 | 34.6 | 36.2 | 37.8 | 39.4 | |||||||||
| Waist | 24 | 25.2 | 26.4 | 27.6 | 28.7 | 29.9 | |||||||||
| Hips | 32.3 | 33.9 | 35.4 | 37 | 38.6 | 40.2 | |||||||||
| Inside Leg | 30.7 | 31.5 | 32.3 | 33.1 | 33.9 | 34.6 | |||||||||
| Body Length | 57.1 | 59.1 | 61 | 63 | 65 | 66.9 | |||||||||
| Your Size | 24 | 26 | 28 | 30 | 32 | 34 | |||||||||
| * Measurements listed in inches. | |||||||||||||||
| ARENA MEN’S TECHNICAL (POWERSKIN R-EVO+, ST) SUITS | |||||||||||||||
| Height | 68.5 | 70.1 | 71.7 | 73.2 | 74.8 | 76.4 | |||||||||
| Chest | 35.4 | 37 | 38.6 | 40.2 | 41.7 | 43.3 | |||||||||
| Waist | 28 | 29.1 | 30.3 | 31.5 | 32.7 | 33.9 | |||||||||
| Hips | 33.1 | 34.6 | 36.2 | 37.8 | 39.4 | 40 | |||||||||
| Inside Leg | 33.1 | 33.9 | 34.6 | 35.4 | 36.2 | 37 | |||||||||
| Body Length | 63 | 65 | 66.9 | 68.9 | 70.9 | 72.8 | |||||||||
| Your Size | 24 | 26 | 28 | 30 | 32 | 34 | |||||||||
| * Measurements listed in inches. | |||||||||||||||
| SWIM STUFF PARKAS | |||||||||||||||
| Size | YXL | XXS | XS | S | M | L | XL | XXL | |||||||
| Chest | 32-34 | 34 | 36 | 38 | 40 | 44 | 46 | 48 | |||||||
| Length | 33 ½ | 39 | 41 ½ | 42 | 42 ½ | 43 | 43 ½ | 44 | |||||||
| Sleeve | 18 ½ | 19½ | 19 ½ | 20 | 20 ½ | 21 | 21 ½ | 22 | |||||||
| Height | 4’-4’6" | 4’6"-5’3" | 5’4"-5’6" | 5’6"-5’8" | 5’8"-5’10" | 5’10"-6’1" | 6’1"-6’3" | 6’3"+ | |||||||
| FINIS ZOOMERS SWIM FINS | |||||||||||||||
| Size | C | D | E | F | G | H | |||||||||
| Men’s US Shoe | 3.5-5 | 5.5-7 | 7.5-8.5 | 9-10 | 10.5-11.5 | 12-13 | |||||||||
| Women’s US Shoe | 4.5-6 | 6.5-8 | 8.5-9.5 | 10-11 | 11.5-12.5 | 13-14 | |||||||||
| FINIS FOIL MONOFIN | |||||||||||||||
| Size | XS | S | M | L | XL | ||||||||||
| US Men’s Shoe | 3-5 | 5.5-8 | 8.5-10 | 10.5-13 | 13.5-15 | ||||||||||
| US Women’s Shoe | 4.5-6.5 | 7-9.5 | 10-11.5 | 12-15.5 | 16-17.5 | ||||||||||
| FINIS SHOOTER, TRAINER I & II, COMPETITOR MONOFIN | |||||||||||||||
| Size | US Male | US Female | |||||||||||||
| M Blue | 6.5-8 | 7.5-9 | |||||||||||||
| L Green | 8.5-10 | 9.5-11 | |||||||||||||
| XL Orange | 10.5-12 | 11.5-13 | |||||||||||||
| XXL Black | 12.5-16 | 13.5-17 | |||||||||||||
| * Measurements listed in inches. | |||||||||||||||
