✕
Arena Female Team Line Garments |
||||||||
![]() |
Size | XXS | XS | S | M | L | XL | 2XL |
| A Height | 65.4 | 66.1 | 66.9 | 67.7 | 68.5 | 69.3 | 70.1 | |
| B Chest | 33.5 | 35.4 | 37.4 | 39.4 | 41.3 | 43.3 | 45.3 | |
| C Waist | 25.6 | 27.6 | 29.5 | 31.5 | 33.5 | 35.4 | 37.4 | |
| D Hips | 35.4 | 37.4 | 39.4 | 41.3 | 43.3 | 45.3 | 47.2 | |
|
Arena Female Team Line Garments |
||||||||
![]() |
Size | XXS | XS | S | M | L | XL | 2XL |
| A Height | 65.4 | 66.1 | 66.9 | 67.7 | 68.5 | 69.3 | 70.1 | |
| B Chest | 33.5 | 35.4 | 37.4 | 39.4 | 41.3 | 43.3 | 45.3 | |
| C Waist | 25.6 | 27.6 | 29.5 | 31.5 | 33.5 | 35.4 | 37.4 | |
| D Hips | 35.4 | 37.4 | 39.4 | 41.3 | 43.3 | 45.3 | 47.2 | |
|
D&J Sports is YOUR Team's Headquarters
If you are looking for a "One Stop Shop" for all of your team's suits, apparel, accessories, and equipment, you've come to the right place. D&J Sports can handle ALL of your custom apparel needs from t-shirts to swim caps to custom team suits and more! Our team of dedicated swim experts would be happy to answer all of your questions and give you a quote on any type of items you may have.
We offer:
Exclusive Team Stores
Team Suits & Equipment
Custom Apparel
Full Service Embroidery & Printing with No Minimums
Contact us today for Great Prices & Exceptional Service