| How should I care for my swimsuit? |
Pool chemicals and oil residues can be particularly damaging to swimwear containing Lycra® spandex. To prevent chemical damage to swimwear, rinse your suit in cold water immediately after each use.
Do not wash suit with any detergent. Always hang-dry your suit in a well-ventilated space, as mildew will cause premature deterioration of swimwear containing Lycra® spandex.
Remember that loose fitting garments do not wear as well as those that conform to the body. When putting your suit on, do not pull too hard on the fabric as it may damage.
It is best to pull the suit up onto the body in stages, holding the suit at the leg openings.
| How should my swimsuit fit? |
The swimsuit should fit snug which means if the suit sags or has lots of wrinkles, then you should consider trying the next smaller size. Over the course of a season a swimsuit can stretch as much as a full size. So in most cases it’s better to go smaller than larger.
Both male and female competitive racing suits range from sizes 22-40. Please note that the size guides and suggestions of D&J Sports employees are only estimates/guides to help you in the fitting of your swimsuit.
Click here to download the D&J Sports Care and Fitting Guide (PDF)
Click here for detailed information
about how to buy Women's Swimsuits
Click here for detailed information
about how to buy Men's Swimsuits
Speedo - female aquablade
| RECORDBREAKER |
| Size | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| Lycra® Size | 22-24 | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40 |
| Ladies Dress Size | - | - | - | - | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 |
| Girl's Dress Size | 4 | 5-6 | 7-8 | 10 | 12 | 14 | 16 | - | - | - |
| Chest | 22½ | 23½ | 26 | 28½ | 30 | 32 | 34 | 36 | 38 | 40 |
| Waist | 20 | 21 | 22½ | 24 | 25 | 26 | 27 | 29 | 30 | 32 |
| Hips | 24 | 25 | 27½ | 30 | 32 | 34 | 36 | 38 | 40 | 41 |
| Torso | 52½ | 54 | 55½ | 57 | 58½ | 60 | 61½ | 64 | 66½ | 69 |
Speedo - aquatic fitness swimwear
| EQUIVALENTS |
| Suit Size | 6 | 8 | 8L | 10 | 10L | 12 | 12L | 14 | 14L | 16 | 16L | 18 | 18L | 20 | 22 | 24 |
| Bust | 34½ | 35½ | 35½ | 36½ | 36½ | 38 | 38 | 39½ | 39½ | 41 | 41 | 42½ | 42½ | 44½ | 46½ | 48½ |
| Waist | 25½ | 26½ | 26½ | 27½ | 27½ | 29 | 29 | 30½ | 30½ | 30½ | 30½ | 33½ | 33½ | 35½ | 37½ | 39½ |
| Hips | 36½ | 37½ | 37½ | 38½ | 38½ | 40 | 40 | 41½ | 41½ | 43 | 43 | 45 | 45 | 47 | 49 | 51 |
| Torso | 60 | 61½ | 64 | 63 | 65½ | 64½ | 67 | 66 | 68½ | 67½ | 70 | 69 | 71½ | 70½ | 72 | 73½ |
Note "L" sizes are recommended for long torsos. Speedo - girl's racing swimwear (youth sizes)
| EQUIVALENTS |
| Endurance®+ | | 22 | 24 | 26 | 28 |
| Xtra Life Lycra® | 20 | 22 | 24 | 26 | 28 |
| Girls Clothing Size | 4 | 6 | 8 | 10 | 12 |
| Chest | 22½ | 24 | 25 | 27 | 28 |
| Waist | 20 | 21 | 22 | 23 | 24 |
| Hips | 23 | 25 | 27 | 28 | 30 |
| **Torso | 40 | 44 | 45 | 48 | 51 |
* Measure Torso: top of shoulder, down between legs and back up to top of shoulder
Speedo - female racing & triathlon swimwear (adult sizes)
| EQUIVALENTS |
| Endurance®+ | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | | |
| Xtra Life Lycra® | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Ladies Dress Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| *FSII™ | 24 | 25/26 | 26/27 | 27/28 | 28/29 | 30/32 | 32/34 | 36/38 | | |
| *FS Pro™ | 24 | 24/25 | 25/26 | 26/27 | 27/28 | 28/29 | | | | |
| Triathlon Apparel | | | XS/4 | S/6 | M/8-10 | L/10-12 | XL/12-14 | | | |
| Chest | 28½ | 29 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Waist | 24 | 24½ | 25 | 26 | 27 | 28 | 29 | 30 | 32 | 34 |
| Hips | 28 | 30 | 31 | 32 | 34 | 36 | 38 | 40 | 41 | 42 |
| **Torso | 56 | 57 | 58 | 58½ | 60 | 61½ | 64 | 66½ | 69 | 71½ |
* Longs available in FSII and FS Pro for added length through torso
** Measure torso: top of shoulder, down between legs and back up to top of shoulder
Speedo - male racing & triathlon swimwear
| EQUIVALENTS |
| Endurance®+ | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | | |
| Xtra Life Lycra® | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
FSII™ /*FS Pro™ | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | | | | |
| FSII™ /*FS Pro™ | XS | S | M | M/L | L | L/XL | XL | XL/XXL | XXL | | | |
Triathlon Apparel | | | | XS | S | M | M | L | L | XL | XL | XXL |
| Fitness Swim | | | | XS/28 | S/30 | M/32 | M/34 | L/36 | L/38 | XL/40 | | |
| Chest | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | | | |
| Waist | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Hips | 28½ | 30½ | 32½ | 34½ | 36½ | 38½ | 40½ | 42½ | 44½ | | | |
| **Torso | 59¼ | 61 | 62¾ | 64½ | 66¼ | 68 | 71½ | 73¼ | | | | |
| Boys | 5/6 | 7/8 | 10/12 | 14/16 | | | | | | | | |
* Longs available in FSII and FS Pro for added length through torso
** Measure torso: top of shoulder, down between legs and back up to top of shoulder
Speedo - warm-ups & parkas (youth sizes)
| EQUIVALENTS | XS | S | M | L | XL |
| Size | 6 | 8 | 10 | 12 | 14 |
| Chest Circumference (1" below armhole) | 34 | 35½ | 37 | 39 | 41 |
| Sleeve Length (center back to cuff finish) | 25½ | 27¼ | 29 | 31¼ | 33½ |
| Center Back Length (neck to bottom finish) | 18 | 19 | 20 | 21 | 22 |
| Waistband Circumference | 17½ | 19 | 20½ | 22½ | 24½ |
| Outseam ( waistband included ) | 30 | 32 | 34 | 36 | 38 |
| Inseam | 21 | 22½ | 24 | 25½ | 27 |
Speedo - warm-ups & parkas (adult sizes)
| EQUIVALENTS | XXS | XS | S | M | L | XL | XXL |
| Chest Circumference (1" below armhole) | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Sleeve Length (center back to cuff finish) | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
| Center Back Length (neck to bottom finish) | 24½ | 25½ | 26½ | 26½ | 27½ | 27½ | 28½ |
| Waistband Circumference | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Outseam ( waistband included ) | 37½ | 39 | 40½ | 42 | 43½ | 44½ | 45½ |
| Inseam | 27½ | 28½ | 29½ | 30½ | 31½ | 32 | 32½ |
TYR - male swimwear
| Briefs & Jammers |
| Suit Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| Waist | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
TYR - male warm-ups & parkas
| EQUIVALENTS |
| Suit Size | S | M | L | XL |
| Chest | 37-39" | 39-42" | 42-45" | 45"+ |
| Waist | 24-27" | 27-32" | 32-35" | 36"+ |
| Height | 5'6"-5'8" | 5'8"-5'10" | 5'10"-6'1" | 6'1"+ |
TYR - female swimwear
| ONE-PIECE/TWO-PIECE |
| Women's Size | - | - | - | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Girl's Size | 6 | 7 | 8 | 10 | 12 | - | - | - | - | - | - |
| Workout Bikini Size | - | - | - | - | - | XS | S | M | L | XL | - |
| Swimwear Size | - | - | - | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Competition Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| Chest | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| Waist | 20 | 22 | 24 | 25 | 23 | 24 | 26 | 28 | 30 | 32 | 34 |
| Hips | 24 | 25 | 27 | 30 | 32 | 34 | 36 | 38 | 40 | 41 | 42 |
TYR - female warm-ups & parkas
| EQUIVALENTS |
| SIZE | XS | S | M | L |
| Chest | 30-32" | 32-34" | 34-36" | 36-38" |
| Waist | 22-24" | 24-26" | 27-29" | 29-31" |
| Height | 5'-5'4" | 5'5"-5'6" | 5'7"-5'9" | 5'10"+ |
Nike Swim - female swimwear
| Size | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| Dual Size | | | | | | 4 | 6 | 8 | 10 | 12 | 14 |
| Bust | 23 | 24 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 | 37 1/2 | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 |
| Ribcage | NA | NA | 23 1/2 | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 | 37 1/2 | 39 1/2 |
| Waist | 21 1/2 | 22 | 22 | 23 1/2 | 25 | 26 1/2 | 28 | 29 1/2 | 31 | 32 1/2 | 34 |
| Hip | 24 | 25 | 32 1/4 | 34 | 35 3/4 | 37 1/2 | 39 | 40 1/2 | 42 | 43 1/2 | 45 |
| Torso | 40 1/2 | 42 1/2 | 56 1/4 | 58 | 59 3/4 | 61 1/2 | 63 1/4 | 65 | 66 3/4 | 68 1/2 | 70 1/4 |
Nike Swim - male swimwear
| Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| Chest | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
| Waist | 27-28 | 29-30 | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 |
| Hips | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
| Midneck | 14 | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 |
| Baseneck | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 |
| Shoulder Width | 17 1/8 | 17 3/4 | 18 3/8 | 19 | 19 5/8 | 20 1/4 | 20 7/8 | 21 1/2 |
| Thigh | 18 1/4 | 19 1/2 | 20 3/4 | 22 | 23 1/4 | 24 1/2 | 25 3/4 | 27 |
| Arm Length | 33 1/4 | 33 1/2 | 33 3/4 | 34 | 34 1/4 | 34 1/2 | 34 3/4 | 35 |
| Torso | 60 1/2 | 62 | 63 1/2 | 65 | 66 1/2 | 68 | 69 1/2 | 71 |
Nike Swim - warm-ups
| Type | Youth | ADULT |
| Size | M | L | XS | S | M | L | XL | XXL |
| Chest | 27-29 1/2 | 29 1/2-32 | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 |
| Waist | 25 1/2-27 1/2 | 25 1/2-27 1/2 | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 |
| Inseam | 26 | 28 3/4 | 31 | 31 1/2 | 32 | 32 1/2 | 33 | 33 1/2 |
Dolfin/Ocean - male swimwear
| Suit Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Men's Short | - | - | - | S | S | M | M | L | L | XL | XXL | XXXL |
| Waist | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Boy's Short | YS | YM | YL | - | - | - | - | - | - | - | - | - |
| Men's | 20/22 | | 24/26 | | 28/30 | | 32/34 | | 36/38 | | | |
| Winners Jammers | XXS | | XS | - | S | - | M | - | L | - | - | - |
Dolfin/Ocean - female swimwear
| Suit Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Dolfin |
| Women's Dress | - | - | - | - | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 | 17-18 |
| Girl's Dress | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | - | - | - | - | - | - | - |
| Bust Size | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Ocean |
| Women's 2 Piece | 24/26 | | 28/30 | | 32/34 | | 34/36 | | 36/38 | | | |
| XXS | | XS | | S | | M | | L | | | |
| Women's Dress | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | - |
| Bust Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | - |
Swim Stuff - parkas
| Size | YXL | XXS | XS | S | M | L | XL | XXL |
| Chest | 32-34 | 34 | 36 | 38 | 40 | 44 | 46 | 48 |
| Length | 33 ½ | 39 | 41 ½ | 42 | 42 ½ | 43 | 43 ½ | 44 |
| Sleeve | 18 ½ | 19½ | 19 ½ | 20 | 20 ½ | 21 | 21 ½ | 22 |
| Height | 4'-4'6" | 4'6"-5'3" | 5'4"-5'6" | 5'6"-5'8" | 5'8"-5'10" | 5'10"-6'1" | 6'1"-6'3" | 6'3"+ |
Finis - zoomers swim fins
| Size | Men's Shoe Size | Women's Shoe Size |
| A | 1-2 | 2-3 |
| B | 2-3 | 3-4 |
| C | 3.5-5 | 4.5-6 |
| D | 5-7 | 6-8 |
| E | 7-8.5 | 8-9.5 |
| F | 8.5-10 | 9.5-11 |
| G | 10-11.5 | 11-12.5 |
| H | 11.5-13 | 12.5-14 |